- Cypress-Fairbanks Independent School District
- We are Power Up Café!
Nutrition Services
Page Navigation
SCHOOL CONTACTS
-
Have questions about your student’s cafeteria or meals? Find your school and contact your manager, he or she will be happy to help you!
Elementary Schools
Campus | Unit | First Name | Last Name | Phone 1/A Side |
---|---|---|---|---|
A. Robison | 140 | Michelle | Mendiola | 281-213-1703 |
Adam | 107 | Adriana | Ceja | 281-897-4493 |
Andre | 146 | Maria | Medina | 281-463-5530 |
Ault | 133 | Mitzi | DelaPeza | 281-373-2817 |
Bane | 101 | Matilde | Moreno | 713-460-6144 |
Bang | 125 | Laura | Vidal | 281-897-4769 |
Birkes | 139 | Carrieann | Boehm | 281-345-3303 |
Black | 148 | Hope | Martin | 281-320-7160 |
Brosnahan | 161 | Maria | Gonzalez-Guevara | 281-855-5812 |
Copeland | 130 | Rhonda | Popham | 281-856-1413 |
Danish | 145 | Ana | Rodriguez | 281-955-4926 |
Duryea | 142 | Norma | Tejeda | 281-856-5177 |
Emery | 154 | Xiomara | Rivas | 281-855-9048 |
Emmott | 120 | 281-897-4507 | ||
Farney | 135 | Martha | Santacruz | 281-373-2857 |
Fiest | 124 | Maria | Gonzalez-Guevara | 281-463-5848 |
Francone | 112 | Shirleyvet | Harris | 281-897-4521 |
Frazier | 117 | Dora | Mendoza | 713-896-3481 |
Gleason | 136 | Annie | Traylor | 281-517-6807 |
Hairgrove | 128 | Winnetka | Williams | 713-896-5024 |
Hamilton | 126 | Jerushie | Bradford | 281-320-7058 |
Hancock | 108 | Marisol | Rodriguez | 281-897-4531 |
Hemmenway | 151 | Dora | Cortes | 281-855-9580 |
Holbrook | 106 | 713-460-6170 | ||
Holmsley | 121 | Naima | Anleu | 281-463-5890 |
Hoover | 159 | Connie | Crumpton | 832-667-7329 |
Horne | 113 | Carol | Giron Valenzuela De Paz | 281-463-5962 |
Jowell | 122 | Raquel | Alvarez | 281-463-5967 |
Keith | 143 | Sabiha | Musaji | 281-213-1747 |
Kirk | 134 | Carrie | Ahlgrim | 713-849-8269 |
Lamkin | 103 | Elva | De La Garza | 281-897-4780 |
Lee | 144 | Alba | Valencia | 713-849-8289 |
Lieder | 111 | Norma | Gonzalez | 281-463-5930 |
Lowery | 116 | Gelin | Cancino | 281-463-5909 |
M. Robinson | 152 | Nancy | Orozco | 281-855-4560 |
Matzke | 105 | Ivonne | Reyes | 281-897-4456 |
McFee | 150 | Ana | Aranda | 281-463-5395 |
McGown | 160 | Jessica | Rivera | 832-349-7706 |
Metcalf | 127 | Yesenia | Quevedo | 281-856-1161 |
Millsap | 110 | Mayra | Munoz | 281-897-4479 |
Moore | 115 | Raquel | Martinez | 281-320-7960 |
Owens | 119 | Carmen | Larios | 281-463-5920 |
Pope | 156 | Sabrina | Davis | 281-213-1697 |
Post | 104 | Blanca | Nava | 713-896-5060 |
Postma | 147 | Punam | Guliani | 281-345-3613 |
Reed | 129 | Margarita | Mojica | 713-896-5044 |
Rennell | 155 | Yadira | Blanco | 281-213-1553 |
Sampson | 138 | Ieasha | Oliver | 281-213-1608 |
Sheridan | 132 | Sofia | Estrada | 281-856-1433 |
Swenke | 153 | Sonia | Calvo | 281-213-1088 |
Tipps | 141 | Yaneth | Covarrubias | 281-345-3353 |
Walker | 137 | Mayra | Zavala | 281-345-3219 |
Warner | 149 | Damarys | Medal | 281-213-1663 |
Wells | 158 | Jane | Hickey | 832-349-7418 |
Willbern | 131 | Imelda | Vidaurri | 281-897-3833 |
Wilson | 118 | Monica | Ramirez | 281-463-5943 |
Woodard | 157 | Gregoria | Sifuentes | 281-213-8243 |
Yeager | 109 | Terri | Buckner | 281-587-7524 |
Brosnahan | 161 | Maria | Gonzalez-Guevara | 281-855-5812 |
Middle Schools
Campus | Unit | First Name | Last Name | Phone 1/A Side |
---|---|---|---|---|
Anthony | 058 | Patricia | Parker | 281-373-2588 |
Aragon | 051 | Kerry | Drake | 281-856-5148 |
Arnold | 041 | Charisse | Walton | 281-897-4727 |
Bleyl | 043 | Silvia | Sandoval | 281-807-8148 |
Campbell | 044 | Harjinder | Kaur | 281-897-4316 |
Cook | 047 | Guillermina | Estrada-Galaviz | 281-897-4421 |
Dean | 042 | Rose | Hayward | 713-460-6136 |
Goodson | 052 | Hortencia | Walter | 281-373-2742 |
Hamilton | 049 | Michelle | Nailor | 281-320-7029 |
Hopper | 055 | Evangelina | Mata | 281-463-5342 |
Kahla | 053 | Balvinder | Singh | 281-345-3270 |
Labay | 046 | Diana | Lopez | 281-463-5835 |
Rowe | 059 | Venis | Cousin | 346-227-6230 |
Salyards | 057 | Fanny | Garcia | 281-373-2410 |
Smith | 056 | Melanie | Howell | 281-213-1044 |
Spillane | 054 | Maureen | Raney | 281-213-1785 |
Thornton | 050 | Yolanda | Esquibes | 281-856-1526 |
Truitt | 048 | Judi | Figueroa | 281-856-1123 |
Watkins | 045 | Hattie | Villa | 281-463-5883 |
High Schools
Campus | Unit | First Name | Last Name | Phone 1/A Side |
---|---|---|---|---|
ALC-West | 014 | Robbin | Alvarez | 281-855-4039 |
Brautigam Center | 008 | Maribel | Perez | 281-517-6354 |
Bridgeland | 016 | Carolina | Ramirez | 832-349-7664 |
Cy-Creek | 004 | Maria | Rodriguez | 281-517-2104 |
Cy-Fair | 002 | Yubelly | Serrano Gonzalez | 281-897-4617 |
Cy-Falls | 007 | Kathy | Herrera | 281-856-1059 |
Cy-Lakes | 013 | Gladys | Navarro | 281-856-6434 |
Cy-Park | 015 | Venis | Cousin | 346-227-6149 |
Cy-Ranch | 012 | Susana | Zavala | 281-304-5206 |
Cy-Ridge | 010 | Sadia | Ali | 281-807-8030 |
Cy-Springs | 009 | Norma | Castro | 281-345-3082 |
Cy-Woods | 011 | Ana | Zavala | 281-213-1850 |
Jersey Village | 003 | Miriam | Lumbreras | 713-896-3487 |
Langham Creek | 005 | Julia | Gomez | 281-463-5473 |
SAC | 006 | Theresa | Williams | 281-897-4178 |